Score Entry Sheet
Week 1 · Back 9
Matches entered:16 / 16✓ All matches complete!
Mike Petros
Chippers
vs
Zac McCue
Aces
Match 1
Mike Petros
Zac McCue
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Mike Petros +21 strokes | 61 | − | ✗ | ✓ | ✗ | ✗ | ✗ | − | ✗ | ✗ | 67 | 49 | 0 | 0 | 0 | 1 | 1 |
Zac McCue Even | 40 | − | ✓ | ✗ | ✓ | ✓ | ✓ | − | ✓ | ✓ | 38 | 38 | 1 | 1 | 1 | 1 | 4 |
Mike George
Aces
vs
Jeffrey Christ
Chippers
Match 2
Mike George
Jeffrey Christ
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Mike George +4.5 strokes | 54 | − | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | 55 | 51 | 0 | 0 | 0 | 1 | 1 |
Jeffrey Christ Even | 50 | − | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | 47 | 47 | 1 | 1 | 1 | 1 | 4 |
Mickey Riggle
Bogeys
vs
Len Kotik
Fairways
Match 3
Mickey Riggle
Len Kotik
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Mickey Riggle Even | 47 | ✗ | ✓ | − | ✓ | ✓ | − | ✗ | − | ✓ | 48 | 48 | 1 | 1 | 0 | 1 | 3 |
Len Kotik +10 strokes | 57 | ✓ | ✗ | − | ✗ | ✗ | − | ✓ | − | ✗ | 59 | 49 | 0 | 0 | 0 | 1 | 1 |
Jon Meyer
Fairways
vs
Matt Gatesman
Eagles
Match 4
Jon Meyer
Matt Gatesman
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Jon Meyer Even | 49 | ✗ | ✓ | − | ✓ | ✓ | ✗ | − | ✓ | ✓ | 53 | 53 | 1 | 1 | 0 | 1 | 3 |
Matt Gatesman +7.5 strokes | 57 | ✓ | ✗ | − | ✗ | ✗ | ✓ | − | ✗ | ✗ | 63 | 56 | 0 | 0 | 0 | 1 | 1 |
Dave Sievert
Aces
vs
Ted Lanyi
Eagles
Match 5
Dave Sievert
Ted Lanyi
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Dave Sievert Even | 50 | ✗ | − | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | 51 | 51 | 0.5 | 1 | 0 | 1 | 2.5 |
Ted Lanyi +2.5 strokes | 52 | ✓ | − | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | 58 | 56 | 0.5 | 0 | 0 | 1 | 1.5 |
Colin Knox
Hooks
vs
Scott Barker
Aces
Match 6
Colin Knox
Scott Barker
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Colin Knox Even | 44 | − | ✓ | ✓ | ✗ | ✓ | ✓ | − | − | − | 43 | 43 | 1 | 1 | 1 | 1 | 4 |
Scott Barker +16.5 strokes | 61 | − | ✗ | ✗ | ✓ | ✗ | ✗ | − | − | − | 67 | 51 | 0 | 0 | 0 | 1 | 1 |
Alan Rugh
Hooks
vs
Rick Craska
Gimmes
Match 7
Alan Rugh
Rick Craska
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Alan Rugh Even | 47 | ✓ | ✓ | − | ✓ | ✗ | − | − | ✓ | ✗ | 49 | 49 | 1 | 1 | 0 | 1 | 3 |
Rick Craska +6.5 strokes | 54 | ✗ | ✗ | − | ✗ | ✓ | − | − | ✗ | ✓ | 57 | 51 | 0 | 0 | 0 | 1 | 1 |
Pete Evangeliste
Divots
vs
Jerry Knox
Bogeys
Match 8
Pete Evangeliste
Jerry Knox
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Pete Evangeliste +12.5 strokes | 53 | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | 65 | 53 | 0 | 0 | 0 | 1 | 1 |
Jerry Knox Even | 41 | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | 42 | 42 | 1 | 1 | 0 | 1 | 3 |
Jason Martin
Bogeys
vs
Keith Christoff
Gimmes
Match 9
Jason Martin
Keith Christoff
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Jason Martin +4.5 strokes | 49 | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | − | ✗ | − | 51 | 47 | 0 | 0 | 0 | 1 | 1 |
Keith Christoff Even | 45 | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | − | ✓ | − | 43 | 43 | 1 | 1 | 1 | 1 | 4 |
Nick Evangeliste
Gimmes
vs
Mike Ormesher
Hooks
Match 10
Nick Evangeliste
Mike Ormesher
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Nick Evangeliste Even | 45 | ✗ | ✓ | − | − | ✓ | ✓ | ✓ | ✓ | ✓ | 44 | 44 | 1 | 1 | 1 | 1 | 4 |
Mike Ormesher +7.5 strokes | 52 | ✓ | ✗ | − | − | ✗ | ✗ | ✗ | ✗ | ✗ | 59 | 52 | 0 | 0 | 0 | 1 | 1 |
Craig Westerman
Hooks
vs
Scott Lucas
Bogeys
Match 11
Craig Westerman
Scott Lucas
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Craig Westerman Even | 50 | ✗ | ✓ | ✓ | ✗ | ✓ | − | ✓ | ✗ | ✓ | 47 | 47 | 1 | 1 | 1 | 1 | 4 |
Scott Lucas +7.5 strokes | 58 | ✓ | ✗ | ✗ | ✓ | ✗ | − | ✗ | ✓ | ✗ | 57 | 50 | 0 | 0 | 1 | 1 | 2 |
John Dickunforfeit
Eagles
vs
Donald Noel
Chippers
Match 12
John Dickun
Donald Noel
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
John Dickunforfeit +8.5 strokes | 51 | – | – | 0 | 0 | 0 | 0 | 0 | |||||||||
Donald Noel Even | 43 | 44 | 44 | 1 | 1 | 0 | 1 | 3 |
John Kaczmarkiewiczforfeit
Gimmes
vs
Jim Monda
Eagles
Match 13
John Kaczmarkiewicz
Jim Monda
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
John Kaczmarkiewiczforfeit Even | 47 | – | – | 0 | 0 | 0 | 0 | 0 | |||||||||
Jim Monda +1.5 strokes | 48 | 47 | 46 | 1 | 1 | 1 | 1 | 4 |
Chuck Knoxforfeit
Divots
vs
David Dobies
Fairways
Match 14
Chuck Knox
David Dobies
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Chuck Knoxforfeit Even | 46 | – | – | 0 | 0 | 0 | 0 | 0 | |||||||||
David Dobies +3.5 strokes | 50 | 52 | 49 | 1 | 1 | 0 | 1 | 3 |
Mark Mazur
Divots
vs
Jeremy Neidigh
Chippers
Match 15
Mark Mazur
Jeremy Neidigh
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Mark Mazur Even | 49 | − | − | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | 45 | 45 | 0 | 0 | 1 | 1 | 2 |
Jeremy Neidigh +1 strokes | 50 | − | − | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | 42 | 42 | 1 | 1 | 1 | 1 | 4 |
Mike Vickers
Fairways
vs
Nick Panzo
Divots
Match 16
Mike Vickers
Nick Panzo
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Mike Vickers Even | 47 | ✓ | − | − | ✗ | ✓ | − | ✓ | ✗ | − | 48 | 48 | 1 | 1 | 0 | 1 | 3 |
Nick Panzo +2 strokes | 48 | ✗ | − | − | ✓ | ✗ | − | ✗ | ✓ | − | 51 | 50 | 0 | 0 | 0 | 1 | 1 |