Match Results
Week 1 · Back 9
Mike Petros
+16 strokes
vs
Zac McCue
Even
Match 1
Mike Petros
0
0
0
0
1
2
6
Zac McCue
0
0
2
3
4
0
0
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Mike Petros Avg: 56 +16 strokes rcvd | 56 | − 7 •• | ✗ 7 • | ✓ 4 •• | ✗ 7 •• | ✗ 9 • | ✗ 10 •• | − 6 •• | ✗ 9 •• | ✗ 8 •• | 67 | 51 | 0 | 0 | 0 | 1 | 1 |
Zac McCue Avg: 40 | 40 | − 5 | ✓ 3 | ✗ 4 | ✓ 4 | ✓ 5 | ✓ 4 | − 4 | ✓ 5 | ✓ 4 | 38 | 38 | 1 | 1 | 1 | 1 | 4 |
Mike George
Even
vs
Jeffrey Christ
Even
Match 2
Mike George
0
0
0
1
2
3
3
Jeffrey Christ
0
0
1
2
2
2
2
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Mike George Avg: 49 | 49 | ✗ 8 | ✗ 7 | ✓ 5 | ✓ 5 | ✗ 6 | ✗ 8 | − 5 | ✗ 6 | ✗ 5 | 55 | 55 | 0 | 0 | 0 | 1 | 1 |
Jeffrey Christ Avg: 49 | 49 | ✓ 7 | ✓ 5 | ✗ 6 | ✗ 7 | ✓ 4 | ✓ 6 | − 5 | ✓ 3 | ✓ 4 | 47 | 47 | 1 | 1 | 1 | 1 | 4 |
Mickey Riggle
Even
vs
Len Kotik
+5 strokes
Match 3
Mickey Riggle
0
0
0
2
5
0
2
Len Kotik
0
0
0
0
0
5
4
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Mickey Riggle Avg: 49 | 49 | ✗ 7 | ✓ 4 | − 4 | ✓ 6 | ✓ 4 | ✓ 5 | ✗ 8 | ✓ 5 | ✓ 5 | 48 | 48 | 1 | 1 | 1 | 1 | 4 |
Len Kotik Avg: 54 +5 strokes rcvd | 54 | ✓ 7 • | ✗ 6 | − 5 • | ✗ 8 • | ✗ 6 | ✗ 7 • | ✓ 6 • | ✗ 6 | ✗ 8 | 59 | 54 | 0 | 0 | 0 | 1 | 1 |
Jon Meyer
Even
vs
Matt Gatesman
+9 strokes
Match 4
Jon Meyer
0
0
0
1
3
2
3
Matt Gatesman
0
0
0
0
0
2
7
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Jon Meyer Avg: 45 | 45 | ✗ 7 | − 7 | − 5 | ✓ 6 | ✓ 6 | ✗ 8 | − 5 | ✓ 4 | ✓ 5 | 53 | 53 | 1 | 1 | 0 | 1 | 3 |
Matt Gatesman Avg: 54 +9 strokes rcvd | 54 | ✓ 7 • | − 8 • | − 6 • | ✗ 8 • | ✗ 8 • | ✓ 7 • | − 6 • | ✗ 6 • | ✗ 7 • | 63 | 54 | 0 | 0 | 0 | 1 | 1 |
Dave Sievert
Even
vs
Ted Lanyi
Even
Match 5
Dave Sievert
0
0
0
1
3
3
2
Ted Lanyi
0
0
0
0
3
2
4
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Dave Sievert Avg: 50 | 50 | − 7 | − 7 | ✗ 5 | ✓ 6 | ✗ 6 | ✗ 6 | ✓ 5 | ✓ 4 | ✓ 5 | 51 | 51 | 1 | 1 | 0 | 1 | 3 |
Ted Lanyi Avg: 50 | 50 | − 7 | − 7 | ✓ 4 | ✗ 7 | ✓ 5 | ✓ 5 | ✗ 8 | ✗ 9 | ✗ 6 | 58 | 58 | 0 | 0 | 0 | 1 | 1 |
Colin Knox
Even
vs
Scott Barker
+13 strokes
Match 6
Colin Knox
0
0
0
5
1
3
0
Scott Barker
0
0
0
0
0
1
8
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Colin Knox Avg: 46 | 46 | − 6 | ✓ 4 | ✓ 3 | − 7 | ✓ 4 | ✓ 4 | − 6 | ✓ 4 | ✓ 5 | 43 | 43 | 1 | 1 | 1 | 1 | 4 |
Scott Barker Avg: 59 +13 strokes rcvd | 59 | − 8 •• | ✗ 8 • | ✗ 7 •• | − 8 • | ✗ 7 • | ✗ 8 •• | − 8 •• | ✗ 6 • | ✗ 7 • | 67 | 54 | 0 | 0 | 0 | 1 | 1 |
Alan Rugh
Even
vs
Rick Craska
+7 strokes
Match 7
Alan Rugh
0
0
0
0
6
2
1
Rick Craska
0
0
0
1
1
3
4
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Alan Rugh Avg: 46 | 46 | ✓ 6 | ✓ 5 | − 5 | ✓ 6 | ✗ 5 | − 5 | − 5 | − 5 | ✗ 7 | 49 | 49 | 1 | 1 | 0 | 1 | 3 |
Rick Craska Avg: 53 +7 strokes rcvd | 53 | ✗ 8 • | ✗ 8 | − 6 • | ✗ 8 • | ✓ 4 | − 6 • | − 6 • | − 6 • | ✓ 5 • | 57 | 50 | 0 | 0 | 0 | 1 | 1 |
Pete Evangeliste
+15 strokes
vs
Jerry Knox
Even
Match 8
Pete Evangeliste
0
0
0
0
1
1
7
Jerry Knox
0
0
2
1
4
2
0
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Pete Evangeliste Avg: 55 +15 strokes rcvd | 55 | ✗ 8 •• | ✗ 8 • | ✓ 4 •• | ✗ 8 •• | ✗ 8 • | ✓ 6 •• | ✗ 8 •• | ✗ 8 • | ✗ 7 •• | 65 | 50 | 0 | 0 | 0 | 1 | 1 |
Jerry Knox Avg: 40 | 40 | ✓ 5 | ✓ 6 | ✗ 5 | ✓ 4 | ✓ 5 | ✗ 5 | ✓ 4 | ✓ 5 | ✓ 3 | 42 | 42 | 1 | 1 | 0 | 1 | 3 |
Jason Martin
+4 strokes
vs
Keith Christoff
Even
Match 9
Jason Martin
0
0
0
1
2
5
1
Keith Christoff
0
0
1
3
2
3
0
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Jason Martin Avg: 50 +4 strokes rcvd | 50 | ✓ 6 • | ✗ 7 | ✗ 5 • | ✓ 5 | ✗ 5 | ✓ 6 • | − 6 • | ✗ 5 | − 6 | 51 | 47 | 0 | 0 | 0 | 1 | 1 |
Keith Christoff Avg: 46 | 46 | ✗ 6 | ✓ 4 | ✓ 2 | ✗ 6 | ✓ 4 | ✗ 6 | − 5 | ✓ 4 | − 6 | 43 | 43 | 1 | 1 | 1 | 1 | 4 |
Nick Evangeliste
Even
vs
Mike Ormesher
+7 strokes
Match 10
Nick Evangeliste
0
0
0
4
3
1
1
Mike Ormesher
0
0
0
0
2
3
4
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Nick Evangeliste Avg: 45 | 45 | ✗ 7 | ✓ 6 | − 4 | − 5 | ✓ 5 | ✓ 4 | ✓ 4 | ✓ 4 | ✓ 5 | 44 | 44 | 1 | 1 | 1 | 1 | 4 |
Mike Ormesher Avg: 52 +7 strokes rcvd | 52 | ✓ 5 • | ✗ 7 | − 5 • | − 6 • | ✗ 6 | ✗ 8 • | ✗ 8 • | ✗ 6 • | ✗ 8 • | 59 | 52 | 0 | 0 | 0 | 1 | 1 |
Craig Westerman
Even
vs
Scott Lucas
+5 strokes
Match 11
Craig Westerman
0
0
0
1
5
3
0
Scott Lucas
0
0
0
0
2
3
4
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Craig Westerman Avg: 52 | 52 | ✗ 5 | ✓ 5 | ✓ 4 | ✗ 7 | ✓ 6 | − 5 | ✓ 4 | ✗ 6 | ✓ 5 | 47 | 47 | 1 | 1 | 1 | 1 | 4 |
Scott Lucas Avg: 57 +5 strokes rcvd | 57 | ✓ 5 • | ✗ 7 | ✗ 6 • | ✓ 7 • | ✗ 7 | − 6 • | ✗ 6 • | ✓ 5 | ✗ 8 | 57 | 52 | 0 | 0 | 0 | 1 | 1 |
John Dickun
Did Not Finish
vs
Donald Noel
Even
Match 12
John Dickun
0
0
0
0
0
0
0
Donald Noel
0
0
0
3
4
2
0
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
John Dickun Avg: 51 +9 strokes rcvd | 51 | – • | – • | – • | – • | – • | – • | – • | – • | – • | – | – | 0 | 0 | – | 0 | 0 |
Donald Noel Avg: 42 | 42 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 4 | 44 | 44 | 1 | 1 | 0 | 1 | 3 |
John Kaczmarkiewicz
Did Not Finish
vs
Jim Monda
Even
Match 13
John Kaczmarkiewicz
0
0
0
0
0
0
0
Jim Monda
0
0
0
1
6
1
1
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
John Kaczmarkiewicz Avg: 51 +3 strokes rcvd | 51 | – • | – | – • | – | – | – • | – | – | – | – | – | 0 | 0 | – | 0 | 0 |
Jim Monda Avg: 48 | 48 | 4 | 5 | 4 | 8 | 5 | 5 | 5 | 5 | 6 | 47 | 47 | 1 | 1 | 1 | 1 | 4 |
Chuck Knox
Did Not Finish
vs
David Dobies
+2 strokes
Match 14
Chuck Knox
0
0
0
0
0
0
0
David Dobies
0
0
0
1
2
5
1
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Chuck Knox Avg: 49 | 49 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 |
David Dobies Avg: 51 +2 strokes rcvd | 51 | 6 • | 6 | 5 | 5 | 6 | 8 • | 6 | 5 | 5 | 52 | 50 | 1 | 1 | 0 | 1 | 3 |
Mark Mazur
Even
vs
Jeremy Neidigh
Even
Match 15
Mark Mazur
0
0
0
1
7
1
0
Jeremy Neidigh
0
0
0
5
2
2
0
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Mark Mazur Avg: 50 | 50 | − 5 | − 5 | ✓ 3 | ✗ 6 | ✓ 5 | ✗ 5 | ✗ 6 | ✗ 5 | ✗ 5 | 45 | 45 | 0 | 0 | 1 | 1 | 2 |
Jeremy Neidigh Avg: 50 | 50 | − 5 | − 5 | ✗ 5 | ✓ 5 | ✗ 6 | ✓ 4 | ✓ 4 | ✓ 4 | ✓ 4 | 42 | 42 | 1 | 1 | 1 | 1 | 4 |
Mike Vickers
+2 strokes
vs
Nick Panzo
Even
Match 16
Mike Vickers
0
0
0
2
3
3
1
Nick Panzo
0
0
0
2
2
3
2
| Player | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | After HCP | Match | Medal | Avg | Show Up | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 4 | 18 | 6 | 10 | 16 | 2 | 8 | 14 | 12 | ||||||||
Mike Vickers Avg: 47 +2 strokes rcvd | 47 | ✓ 4 • | − 5 | − 5 | ✗ 7 | ✓ 4 | ✓ 6 • | ✓ 5 | ✗ 7 | − 5 | 48 | 46 | 1 | 1 | 0 | 1 | 3 |
Nick Panzo Avg: 45 | 45 | ✗ 8 | − 5 | − 5 | ✓ 5 | ✗ 6 | ✗ 7 | ✗ 6 | ✓ 4 | − 5 | 51 | 51 | 0 | 0 | 0 | 1 | 1 |